Notes
Matches 4,301 to 4,350 of 5,893
| # | Notes | Linked to |
|---|---|---|
| 4301 | Tedder, Martha Lee Annice (I50257)
| |
| 4302 | Chamblee, Kindness Breedlove (I50261)
| |
| 4303 | Gaines, Sam Henry (I50278)
| |
| 4304 | Gaines, Mary Evelin Carney Elizabeth (I50279)
| |
| 4305 | Scott, Thomas Jefferson (I50286)
| |
| 4306 | Bates, Elizabeth (I50293)
| |
| 4307 | At least one living or private individual is linked to this note - Details withheld. | Private (I50295)
|
| 4308 | At least one living or private individual is linked to this note - Details withheld. | Private (I50296)
|
| 4309 | Martin, Jefferson T Davis (I50298)
| |
| 4310 | Duncan, Elizabeth Elvira (I50299)
| |
| 4311 | Beasley, William D. (I50302)
| |
| 4312 | Martin, Missouri (I50304)
| |
| 4313 | Martin, John (I50305)
| |
| 4314 | Henderson, Ella (I50311)
| |
| 4315 | Henderson, Savannah (I50312)
| |
| 4316 | Henderson, Donna (I50314)
| |
| 4317 | At least one living or private individual is linked to this note - Details withheld. | Private (I50315)
|
| 4318 | Henderson, William (I50318)
| |
| 4319 | Henderson, George (I50319)
| |
| 4320 | At least one living or private individual is linked to this note - Details withheld. | Private (I50320)
|
| 4321 | Martin, Mary Ann (I50321)
| |
| 4322 | Martin, William Franklin (I50322)
| |
| 4323 | Martin, James Luther (I50323)
| |
| 4324 | Martin, John Allen (I50325)
| |
| 4325 | At least one living or private individual is linked to this note - Details withheld. | Private (I50326)
|
| 4326 | At least one living or private individual is linked to this note - Details withheld. | Private (I50327)
|
| 4327 | At least one living or private individual is linked to this note - Details withheld. | Private (I50328)
|
| 4328 | At least one living or private individual is linked to this note - Details withheld. | Private (I50329)
|
| 4329 | Martin, Theresa Victoria (I50330)
| |
| 4330 | Bates, Daniel (I50340)
| |
| 4331 | Hunter, Sarah Ann (I50345)
| |
| 4332 | At least one living or private individual is linked to this note - Details withheld. | Private (I50346)
|
| 4333 | Wheeler, Nora Leuna (I50347)
| |
| 4334 | Bates, John (I50348)
| |
| 4335 | Chamblee, John Martin (I50349)
| |
| 4336 | Bennett, Nancy M. (I50355)
| |
| 4337 | Bates, George W. (I50356)
| |
| 4338 | At least one living or private individual is linked to this note - Details withheld. | Private (I50358)
|
| 4339 | At least one living or private individual is linked to this note - Details withheld. | Private (I50359)
|
| 4340 | Bates, William Henry (I50360)
| |
| 4341 | Bates, Mary Arvilla (I50361)
| |
| 4342 | Bates, Omar (I50362)
| |
| 4343 | Payne, R. Frank (I50364)
| |
| 4344 | Bates, James Edward (I50365)
| |
| 4345 | At least one living or private individual is linked to this note - Details withheld. | Private (I50375)
|
| 4346 | Bates, Georgia Rosa (I50377)
| |
| 4347 | Bates, Colonel Jones (I50378)
| |
| 4348 | At least one living or private individual is linked to this note - Details withheld. | Private (I50379)
|
| 4349 | Gaines, James Humphrey Francis (I50380)
| |
| 4350 | Bates, Jency Lodsky (I50382)
|
