Notes
Matches 4,351 to 4,400 of 5,893
| # | Notes | Linked to |
|---|---|---|
| 4351 | At least one living or private individual is linked to this note - Details withheld. | Private (I50383)
|
| 4352 | Bates, Mary Ann (I50384)
| |
| 4353 | Bates, Martha Virginia (I50385)
| |
| 4354 | Gaines, John Henry (I50386)
| |
| 4355 | Beavers, Morris Johnson (I50388)
| |
| 4356 | Gaines, William Oscar (I50390)
| |
| 4357 | Gaines, Francies Perlina Lucy Evalina (I50391)
| |
| 4358 | Shirley, Berryman (I50392)
| |
| 4359 | Shirley, Teresa Victoria (I50396)
| |
| 4360 | Gaines, Rhoda Demetris (I50397)
| |
| 4361 | Bates, Mary (I50403)
| |
| 4362 | Bates, James H. (I50404)
| |
| 4363 | Bates, Florence V. (I50405)
| |
| 4364 | Martin, Sarah Elizabeth (I50406)
| |
| 4365 | At least one living or private individual is linked to this note - Details withheld. | Private (I50407)
|
| 4366 | Register, Harmon N. (I50408)
| |
| 4367 | At least one living or private individual is linked to this note - Details withheld. | Private (I50409)
|
| 4368 | Bates, Corcia (I50410)
| |
| 4369 | Bates, Noah (I50411)
| |
| 4370 | Byrd, Pearl (I50413)
| |
| 4371 | Martin, Frances E. (I50417)
| |
| 4372 | At least one living or private individual is linked to this note - Details withheld. | Private (I50420)
|
| 4373 | At least one living or private individual is linked to this note - Details withheld. | Private (I50421)
|
| 4374 | Waits, Sarah W. (I50423)
| |
| 4375 | Wilson, Abner Absalom (I50424)
| |
| 4376 | Wilson, Sarah Lucinda (I50425)
| |
| 4377 | Martin, Ellen (I50438)
| |
| 4378 | At least one living or private individual is linked to this note - Details withheld. | Private (I50440)
|
| 4379 | At least one living or private individual is linked to this note - Details withheld. | Private (I50441)
|
| 4380 | Cagle, John Newton (I50442)
| |
| 4381 | Cagle, Martha Jane (I50443)
| |
| 4382 | At least one living or private individual is linked to this note - Details withheld. | Private (I50444)
|
| 4383 | At least one living or private individual is linked to this note - Details withheld. | Private (I50446)
|
| 4384 | At least one living or private individual is linked to this note - Details withheld. | Private (I50447)
|
| 4385 | Cagle, Chessie Estelle (I50449)
| |
| 4386 | Wilson, Rebecca Ann (I50453)
| |
| 4387 | Wilson, Letha (I50454)
| |
| 4388 | Wilson, Thomas Loranza Dow (I50455)
| |
| 4389 | Wilson, Mary Abbie (I50456)
| |
| 4390 | Martin, John Lee (I50465)
| |
| 4391 | Martin, Louisa E. (I50466)
| |
| 4392 | Wheeler, John C. (I50467)
| |
| 4393 | Grimes, Sarah (I50468)
| |
| 4394 | At least one living or private individual is linked to this note - Details withheld. | Bates, Inez (I50469)
|
| 4395 | At least one living or private individual is linked to this note - Details withheld. | Private (I50470)
|
| 4396 | At least one living or private individual is linked to this note - Details withheld. | Private (I50476)
|
| 4397 | Shirley, Roland (I50478)
| |
| 4398 | At least one living or private individual is linked to this note - Details withheld. | Private (I50481)
|
| 4399 | At least one living or private individual is linked to this note - Details withheld. | Bates, Ozel (I50482)
|
| 4400 | At least one living or private individual is linked to this note - Details withheld. | Tribble, Mariam Elizabeth (I50484)
|
