Micajah Clark
 1662 -
 1662 - ( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Micajah Clark [1]  b. 1662  
 Sally Ann Moorman Sally Ann Moorman
 - 2  Christopher Clark [1.1]    b. 1681 b. 1681 Penelope Johnson Penelope Johnson
 - 3  Bowling Clark [1.1.1]    b. 15 Feb 1721 d. 1813 b. 15 Feb 1721 d. 1813 Winiford Buford  b. Abt 1726 Winiford Buford  b. Abt 1726
 - 4  Jonathan Clark [1.1.1.1]    b. 20 May 1759 d. 19 Mar 1851
[ =>] b. 20 May 1759 d. 19 Mar 1851
[ =>]
- 4  Christopher Clark [1.1.1.2]    b. 18 Feb 1742 b. 18 Feb 1742
- 4  Elizabeth Clark [1.1.1.3]    b. 12 Feb 1744 b. 12 Feb 1744
- 4  Bowling Clark, Jr [1.1.1.4]    b. 1747 b. 1747
- 4  Micajah Clark [1.1.1.5]    b. 03 Dec 1749 b. 03 Dec 1749
- 4  Edward Clark [1.1.1.6]    b. 1753 b. 1753
- 4  Zachariah Clark [1.1.1.7]    b. 1753 b. 1753
- 4  David Clark [1.1.1.8]    b. 1758 b. 1758
- 4  Joseph Clark [1.1.1.9]    b. 1770 b. 1770
 
- 4  Jonathan Clark [1.1.1.1]   
 
- 3  Micajah Clark [1.1.2]    b. 16 Sep 1718 b. 16 Sep 1718
- 3  Sarah Clark [1.1.3]    b. 1716 b. 1716
- 3  Edward Clark [1.1.4]    b. 1710 b. 1710
- 3  Agnes Clark [1.1.5]    b. 1712 b. 1712
- 3  Rachel Clark [1.1.6]    b. 1714 b. 1714
- 3  Elizabeth Clark [1.1.7]    b. 15 Feb 1719 b. 15 Feb 1719
- 3  John Clark [1.1.8]    b. 1724 b. 1724
- 3  Christopher Clark [1.1.9]    b. 1726 b. 1726
- 3  Penelope Clark [1.1.10]    b. 1728 b. 1728
- 3  Joseph Clark [1.1.11]    b. 1715 b. 1715
- 3  Francis Clark [1.1.12]    b. 1715 b. 1715
 
- 3  Bowling Clark [1.1.1]   
 
- 2  Edward Clark [1.2]    b. 1682 b. 1682
 
- 2  Christopher Clark [1.1]   
 
