MARY JENNINGS
-
Name MARY JENNINGS Gender Female Person ID I1075 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Isaac Bates, b. Abt 1810, TN
Last Modified 7 Aug 2014 Family ID F370 Group Sheet | Family Chart
-
Notes
| Name | MARY JENNINGS | |
| Gender | Female | |
| Person ID | I1075 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Isaac Bates, b. Abt 1810, TN | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F370 | Group Sheet | Family Chart |
| Notes |