MYRA GOODE
-
Name MYRA GOODE Gender Female Person ID I11250 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family BOYDE MILLER Children 1. CAROLYN MILLER [Natural] Last Modified 7 Aug 2014 Family ID F3962 Group Sheet | Family Chart
| Name | MYRA GOODE | |
| Gender | Female | |
| Person ID | I11250 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | BOYDE MILLER | |||
| Children |
|
|||
| Last Modified | 7 Aug 2014 | |||
| Family ID | F3962 | Group Sheet | Family Chart | ||