JAMES SPARKMAN
-
Name JAMES SPARKMAN Gender Male Person ID I113 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family SUSANNAH WITT Married 25 Aug 1860 Last Modified 7 Aug 2014 Family ID F53 Group Sheet | Family Chart
-
Notes
| Name | JAMES SPARKMAN | |
| Gender | Male | |
| Person ID | I113 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | SUSANNAH WITT | |
| Married | 25 Aug 1860 | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F53 | Group Sheet | Family Chart |
| Notes |