ROBERT STOREY
-
Name ROBERT STOREY Gender Male Person ID I11598 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family ORA KATHLEEN BATES, b. 27 Mar 1898 Last Modified 7 Aug 2014 Family ID F1680 Group Sheet | Family Chart
-
Notes
| Name | ROBERT STOREY | |
| Gender | Male | |
| Person ID | I11598 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | ORA KATHLEEN BATES, b. 27 Mar 1898 | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F1680 | Group Sheet | Family Chart |
| Notes |