JOHN RICE
-
Name JOHN RICE Born WAKE COUNTY, NC
Gender Male Person ID I15565 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family ABIGAIL ??? Last Modified 7 Aug 2014 Family ID F5528 Group Sheet | Family Chart
-
Notes
| Name | JOHN RICE | |
| Born | WAKE COUNTY, NC |
|
| Gender | Male | |
| Person ID | I15565 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | ABIGAIL ??? | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F5528 | Group Sheet | Family Chart |
| Notes |