Arthur Wait
-
Name Arthur Wait Gender Male Person ID I27549 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Nora Aylor, b. Abt 1885 Children 1. Madeline Wait Last Modified 7 Aug 2014 Family ID F9534 Group Sheet | Family Chart
| Name | Arthur Wait | |
| Gender | Male | |
| Person ID | I27549 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Nora Aylor, b. Abt 1885 | |||
| Children |
|
|||
| Last Modified | 7 Aug 2014 | |||
| Family ID | F9534 | Group Sheet | Family Chart | ||