Isaac Curry
-
Name Isaac Curry Gender Male Person ID I3897 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Fanny Maze Married 04 Apr 1819 JEFFERSON COUNTY, TN
Last Modified 7 Aug 2014 Family ID F1125 Group Sheet | Family Chart
-
Notes
| Name | Isaac Curry | |
| Gender | Male | |
| Person ID | I3897 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Fanny Maze | |
| Married | 04 Apr 1819 | JEFFERSON COUNTY, TN |
| Last Modified | 7 Aug 2014 | |
| Family ID | F1125 | Group Sheet | Family Chart |
| Notes |