William Smith
-
Name William Smith Born 1845 TN
Gender Male Person ID I39720 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Ellender ?, b. Abt 1848 Last Modified 7 Aug 2014 Family ID F13481 Group Sheet | Family Chart
-
Notes
| Name | William Smith | |
| Born | 1845 | TN |
| Gender | Male | |
| Person ID | I39720 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Ellender ?, b. Abt 1848 | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F13481 | Group Sheet | Family Chart |
| Notes |