Consoline
-
Name Consoline [1, 2] Gender Female Person ID I46083 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Hilaire Lebreton, b. 1863 Last Modified 7 Aug 2014 Family ID F15596 Group Sheet | Family Chart
-
Sources
| Name | Consoline [1, 2] | |
| Gender | Female | |
| Person ID | I46083 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Hilaire Lebreton, b. 1863 | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F15596 | Group Sheet | Family Chart |
| Sources |