Frank Lavenly
-
Name Frank Lavenly [1, 2, 3, 4] Gender Male Person ID I48407 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Joyce Lyles Last Modified 7 Aug 2014 Family ID F16439 Group Sheet | Family Chart
-
Sources
| Name | Frank Lavenly [1, 2, 3, 4] | |
| Gender | Male | |
| Person ID | I48407 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Joyce Lyles | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F16439 | Group Sheet | Family Chart |
| Sources |