Emeline ?
- 
Name Emeline ? Gender Female Person ID I51912 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014 
Family F M Green Children 1. C R Green, b. 1857 [Natural] Last Modified 7 Aug 2014 Family ID F17643 Group Sheet | Family Chart 
 
| Name | Emeline ? | |
| Gender | Female | |
| Person ID | I51912 | Bates-Witt-Flatt-Floyd Trees | 
| Last Modified | 7 Aug 2014 | |
| Family | F M Green | |||
| Children | 
  | 
|||
| Last Modified | 7 Aug 2014 | |||
| Family ID | F17643 | Group Sheet | Family Chart | ||