Edmund Cress
-
Name Edmund Cress Gender Male Person ID I53466 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family A S Lippard Married 29 May 1861 Cabarrus Co, NC
Last Modified 7 Aug 2014 Family ID F18214 Group Sheet | Family Chart
-
Notes
| Name | Edmund Cress | |
| Gender | Male | |
| Person ID | I53466 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | A S Lippard | |
| Married | 29 May 1861 | Cabarrus Co, NC |
| Last Modified | 7 Aug 2014 | |
| Family ID | F18214 | Group Sheet | Family Chart |
| Notes |