Mary
-
Name Mary Born Abt 1809 NC
Gender Female Person ID I59946 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Children 1. A E Sitz, b. Abt 1835 2. H A Sitz, b. Abt 1839 3. M N Sitz, b. Abt 1847 Family ID F20350 Group Sheet | Family Chart
| Name | Mary | |
| Born | Abt 1809 | NC |
| Gender | Female | |
| Person ID | I59946 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Children |
|
|||||||
| Family ID | F20350 | Group Sheet | Family Chart | ||||||