Eliza M ?
-
Name Eliza M ? Born Abt 1881 MO
Gender Female Person ID I60211 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Children 1. Siford Flatt, b. Abt 1902 2. Portia Flatt 3. Smith Flatt Family ID F10683 Group Sheet | Family Chart
| Name | Eliza M ? | |
| Born | Abt 1881 | MO |
| Gender | Female | |
| Person ID | I60211 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Children |
|
|||||||
| Family ID | F10683 | Group Sheet | Family Chart | ||||||