William Bailey
-
Name William Bailey Born Abt 1811 KY
Gender Male Died Giles Co, TN
Person ID I63042 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Mother Lotty ?, b. Abt 1783, SC
Family ID F21132 Group Sheet | Family Chart
-
Notes
| Name | William Bailey | |
| Born | Abt 1811 | KY |
| Gender | Male | |
| Died | Giles Co, TN |
|
| Person ID | I63042 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Mother | Lotty ?, b. Abt 1783, SC | |
| Family ID | F21132 | Group Sheet | Family Chart |
| Notes |