Sara ?
-
Name Sara ? Gender Female Person ID I8183 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family C.J. DUNN, b. Sparta, Hancock County, GA
Children 1. Private Last Modified 7 Aug 2014 Family ID F2817 Group Sheet | Family Chart
| Name | Sara ? | |
| Gender | Female | |
| Person ID | I8183 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | C.J. DUNN, b. Sparta, Hancock County, GA | |||
| Children |
|
|||
| Last Modified | 7 Aug 2014 | |||
| Family ID | F2817 | Group Sheet | Family Chart | ||