Daniel WALLEN
-
Name Daniel WALLEN Gender Male Person ID I9530 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Lora Belle WITT, b. 13 Sep 1896, Dade Co., MO
Last Modified 7 Aug 2014 Family ID F3327 Group Sheet | Family Chart
-
Notes
| Name | Daniel WALLEN | |
| Gender | Male | |
| Person ID | I9530 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Lora Belle WITT, b. 13 Sep 1896, Dade Co., MO | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F3327 | Group Sheet | Family Chart |
| Notes |