KY, USA
Latitude: 37.8393332, Longitude: -84.2700179
Birth
		
Matches 1 to 35 of 35
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Florence | c 1895 | KY, USA | I69295 | 
| 2 |  Bence, Elizabeth | c 1818 | KY, USA | I70335 | 
| 3 |  BLEVINS, JOHN | 1802 | KY, USA | I13329 | 
| 4 |  Bonner, Herbert Joshua | c 1882 | KY, USA | I68358 | 
| 5 |  Bonner, Kenneth Thurman | 4 Jul 1933 | KY, USA | I16289 | 
| 6 |  Bosier, Mary | c 1858 | KY, USA | I67230 | 
| 7 |  Branham, James Headley | c 1861 | KY, USA | I68244 | 
| 8 |  Carnwell, Mahala | Dec 1853 | KY, USA | I68360 | 
| 9 |  Coats, Daniel | c 1813 | KY, USA | I70345 | 
| 10 |  Driscoll, John W | c 1875 | KY, USA | I69214 | 
| 11 |  Foreman, Mary Catherine | c 1812 | KY, USA | I67459 | 
| 12 |  HAWKINS, Amanda M | 20 Nov 1814 | KY, USA | I67553 | 
| 13 |  HAWKINS, Ann Mary | 28 Apr 1833 | KY, USA | I67342 | 
| 14 |  Hoke, Henry | c 1791 | KY, USA | I70336 | 
| 15 |  Hoke, Sarah | 1811 | KY, USA | I70340 | 
| 16 |  JAMES, Robert | 1805 | KY, USA | I67339 | 
| 17 |  Jones, William | 1809 | KY, USA | I69506 | 
| 18 |  Kelley, William | c 1811 | KY, USA | I69640 | 
| 19 |  King, Preston | 1825 | KY, USA | I70028 | 
| 20 |  Logan, Preston Findley | 1815 | KY, USA | I69483 | 
| 21 |  Martin, Polly A | c 1844 | KY, USA | I68484 | 
| 22 |  May, James | 1846 | KY, USA | I68827 | 
| 23 |  May, William Harvey | 30 Nov 1871 | KY, USA | I67829 | 
| 24 |  May, William Harvey | 30 Nov 1871 | KY, USA | I68825 | 
| 25 |  Minor, Samuel L | c 1811 | KY, USA | I69419 | 
| 26 |  Osbourn, Edmund | Apr 1853 | KY, USA | I68128 | 
| 27 |  Pace, Isaac | Nov 1875 | KY, USA | I68481 | 
| 28 |  Pace, William W | c 1829 | KY, USA | I68483 | 
| 29 |  Robinson, William | c 1824 | KY, USA | I69022 | 
| 30 |  Ryan, David | 27 Jun 1813 | KY, USA | I69957 | 
| 31 |  Stewart, Lavina | c 1817 | KY, USA | I69420 | 
| 32 |  Tidwell, Anne | 1800 | KY, USA | I68521 | 
| 33 |  Watson, Phebe Alexander | 1814 | KY, USA | I67901 | 
| 34 |  Witt, Mary E | 1 Jan 1865 | KY, USA | I69943 | 
| 35 |  Yates, Audry | 1903 | KY, USA | I69218 | 
Died
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Hawkins, Isham Smith | 1837 | KY, USA | I14959 | 
