TX
Birth
Matches 151 to 200 of 215
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 151 | Abt 1869 | TX | I12698 | |
| 152 | 1849 | TX | I13815 | |
| 153 | 1837 | TX | I13816 | |
| 154 | 1868 | TX | I12697 | |
| 155 | 1844 | TX | I5828 | |
| 156 | 1844 | TX | I13813 | |
| 157 | 1856 | TX | I13656 | |
| 158 | 1842 | TX | I15116 | |
| 159 | Jan 1867 | TX | I12696 | |
| 160 | 1849 | TX | I13830 | |
| 161 | Abt 1859 | TX | I33712 | |
| 162 | Abt 1859 | TX | I58038 | |
| 163 | 10 Aug 1862 | TX | I33713 | |
| 164 | Abt 1900 | TX | I33725 | |
| 165 | Abt 1851 | TX | I33708 | |
| 166 | Abt 1849 | TX | I51733 | |
| 167 | Abt 1870 | TX | I33716 | |
| 168 | Abt 1842 | TX | I51739 | |
| 169 | Abt 1864 | TX | I58040 | |
| 170 | Abt 1868 | TX | I58060 | |
| 171 | Abt 1879 | TX | I66305 | |
| 172 | Abt 1857 | TX | I33711 | |
| 173 | Abt 1867 | TX | I33715 | |
| 174 | 1856 | TX | I57827 | |
| 175 | Abt 1861 | TX | I58039 | |
| 176 | I59558 | |||
| 177 | Abt 1879 | TX | I33718 | |
| 178 | Abt 1837 | TX | I51738 | |
| 179 | Abt 1852 | TX | I58056 | |
| 180 | Abt 1859 | TX | I57826 | |
| 181 | Abt 1879 | TX | I58088 | |
| 182 | Abt 1856 | TX | I33710 | |
| 183 | Abt 1893 | TX | I59556 | |
| 184 | Abt 1855 | TX | I58057 | |
| 185 | Abt 1858 | TX | I58058 | |
| 186 | 1856 | TX | I12701 | |
| 187 | Abt 1869 | TX | I39696 | |
| 188 | 1835 | TX | I33717 | |
| 189 | 1861 | TX | I12703 | |
| 190 | Jul 1882 | TX | I64542 | |
| 191 | Abt 1867 | TX | I39715 | |
| 192 | 1843 | TX | I16274 | |
| 193 | Abt 1844 | TX | I57037 | |
| 194 | Abt 1895 | TX | I65090 | |
| 195 | 1864 | TX | I6904 | |
| 196 | 1867 | TX | I6912 | |
| 197 | 1866 | TX | I6905 | |
| 198 | 1864 | TX | I6909 | |
| 199 | Abt 1882 | TX | I64926 | |
| 200 | 1871 | TX | I6906 | |
