TX
Birth
Matches 201 to 215 of 215
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 201 | 1854 | TX | I6903 | |
| 202 | I64523 | |||
| 203 | 1895 | TX | I11695 | |
| 204 | Sep 1885 | TX | I33112 | |
| 205 | 1861 | TX | I3080 | |
| 206 | 1935 | TX | I11700 | |
| 207 | 1873 | TX | I11348 | |
| 208 | 1844 | TX | I11693 | |
| 209 | Sep 1817 | TX | I33686 | |
| 210 | TX | I26776 | ||
| 211 | May 1876 | TX | I65092 | |
| 212 | 1849 | TX | I7478 | |
| 213 | 1863 | TX | I16269 | |
| 214 | Abt 1883 | TX | I64994 | |
| 215 | Apr 1898 | TX | I65091 | |
