GA
Birth
Matches 51 to 100 of 105
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 06 Jun 1793 | GA | I3319 | |
| 52 | 1856 | GA | I15061 | |
| 53 | 1844 | GA | I15055 | |
| 54 | 1853 | GA | I15060 | |
| 55 | 1848 | GA | I15056 | |
| 56 | 1850 | GA | I15058 | |
| 57 | 1858 | GA | I15062 | |
| 58 | 1841 | GA | I15054 | |
| 59 | 1821 | GA | I14773 | |
| 60 | 27 Sep 1824 | GA | I14762 | |
| 61 | 22 Oct 1843 | GA | I31661 | |
| 62 | 1854 | GA | I19572 | |
| 63 | 28 Apr 1832 | GA | I3856 | |
| 64 | Abt 1834 | GA | I30012 | |
| 65 | 1831 | GA | I12020 | |
| 66 | 1839 | GA | I12024 | |
| 67 | 1843 | GA | I3841 | |
| 68 | 1843 | GA | I12025 | |
| 69 | 1835 | GA | I12022 | |
| 70 | 1834 | GA | I12021 | |
| 71 | 1837 | GA | I12023 | |
| 72 | 1845 | GA | I13612 | |
| 73 | 1843 | GA | I13610 | |
| 74 | 1842 | GA | I5603 | |
| 75 | 1842 | GA | I13611 | |
| 76 | Abt 1825 | GA | I66587 | |
| 77 | Abt 1842 | GA | I45071 | |
| 78 | Abt 1840 | GA | I45070 | |
| 79 | 1848 | GA | I13804 | |
| 80 | 1890 | GA | I13807 | |
| 81 | 1875 | GA | I13806 | |
| 82 | Abt 1826 | GA | I59960 | |
| 83 | Abt 1817 | GA | I59952 | |
| 84 | 1833 | GA | I39698 | |
| 85 | Abt 1835 | GA | I39694 | |
| 86 | Sep 1863 | GA | I67285 | |
| 87 | Abt 1807 | GA | I19253 | |
| 88 | 1785 | GA | I19247 | |
| 89 | GA | I70017 | ||
| 90 | 26 Jan 1834 | GA | I29449 | |
| 91 | 1862 | GA | I2666 | |
| 92 | 1788 | GA | I1254 | |
| 93 | 28 Dec 1849 | GA | I13943 | |
| 94 | 1807 | GA | I51879 | |
| 95 | 05 Jul 1857 | GA | I37258 | |
| 96 | 01 Dec 1805 | GA | I3338 | |
| 97 | 1828 | GA | I28267 | |
| 98 | 1808 | GA | I2203 | |
| 99 | Nov 1897 | GA | I64899 | |
| 100 | Mar 1899 | GA | I64900 | |
