Rockcastle County, Kentucky
Birth
Matches 51 to 100 of 171
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | Abt 1896 | Rockcastle County, Kentucky | I42954 | |
| 52 | 03 Mar 1874 | Rockcastle County, Kentucky | I43742 | |
| 53 | 1820 | Rockcastle County, Kentucky | I43725 | |
| 54 | 1844 | Rockcastle County, Kentucky | I43257 | |
| 55 | 1878 | Rockcastle County, Kentucky | I43761 | |
| 56 | 03 May 1869 | Rockcastle County, Kentucky | I42861 | |
| 57 | Abt 1851 | Rockcastle County, Kentucky | I43690 | |
| 58 | 1899 | Rockcastle County, Kentucky | I43803 | |
| 59 | 1867 | Rockcastle County, Kentucky | I43130 | |
| 60 | I43019 | |||
| 61 | Abt 1866 | Rockcastle County, Kentucky | I44364 | |
| 62 | 1889 | Rockcastle County, Kentucky | I43800 | |
| 63 | 1873 | Rockcastle County, Kentucky | I44367 | |
| 64 | 15 Oct 1835 | Rockcastle County, Kentucky | I43730 | |
| 65 | 1894 | Rockcastle County, Kentucky | I43146 | |
| 66 | Abt 1899 | Rockcastle County, Kentucky | I42956 | |
| 67 | I43995 | |||
| 68 | 16 Jun 1857 | Rockcastle County, Kentucky | I43736 | |
| 69 | 1853 | Rockcastle County, Kentucky | I43261 | |
| 70 | 1832 | Rockcastle County, Kentucky | I43728 | |
| 71 | 1892 | Rockcastle County, Kentucky | I43801 | |
| 72 | 14 Apr 1844 | Rockcastle County, Kentucky | I43693 | |
| 73 | 12 Jun 1840 | Rockcastle County, Kentucky | I43732 | |
| 74 | 30 Mar 1858 | Rockcastle County, Kentucky | I43737 | |
| 75 | Abt 1893 | Rockcastle County, Kentucky | I42953 | |
| 76 | 14 Feb 1856 | Rockcastle County, Kentucky | I43735 | |
| 77 | 1887 | Rockcastle County, Kentucky | I43799 | |
| 78 | 31 Aug 1846 | Rockcastle County, Kentucky | I43694 | |
| 79 | 22 May 1841 | Rockcastle County, Kentucky | I42891 | |
| 80 | 14 Nov 1844 | Rockcastle County, Kentucky | I42883 | |
| 81 | 1910 | Rockcastle County, Kentucky | I43169 | |
| 82 | I43422 | |||
| 83 | I43420 | |||
| 84 | I43421 | |||
| 85 | I43424 | |||
| 86 | I43510 | |||
| 87 | 15 Dec 1875 | Rockcastle County, Kentucky | I43911 | |
| 88 | 05 Mar 1874 | Rockcastle County, Kentucky | I43837 | |
| 89 | 24 Mar 1891 | Rockcastle County, Kentucky | I43136 | |
| 90 | 1848 | Rockcastle County, Kentucky | I43369 | |
| 91 | 25 Aug 1895 | Rockcastle County, Kentucky | I43142 | |
| 92 | 1887 | Rockcastle County, Kentucky | I43141 | |
| 93 | 1893 | Rockcastle County, Kentucky | I43143 | |
| 94 | 1884 | Rockcastle County, Kentucky | I43140 | |
| 95 | 1893 | Rockcastle County, Kentucky | I43811 | |
| 96 | 02 May 1864 | Rockcastle County, Kentucky | I43038 | |
| 97 | 1899 | Rockcastle County, Kentucky | I43815 | |
| 98 | 1901 | Rockcastle County, Kentucky | I43816 | |
| 99 | I43817 | |||
| 100 | Abt 1862 | Rockcastle County, Kentucky | I43778 | |
