, Ohio
Latitude: 40.4172871, Longitude: -82.9071230
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Mar 1871 | , Ohio | I52340 | |
| 2 | 22 Jun 1864 | , Ohio | I52338 | |
| 3 | 18 Jun 1856 | , Ohio | I52335 | |
| 4 | 13 Nov 1850 | , Ohio | I52332 | |
| 5 | 05 Jul 1848 | , Ohio | I52331 | |
| 6 | 24 Jul 1859 | , Ohio | I52336 | |
| 7 | 17 Oct 1854 | , Ohio | I52334 | |
| 8 | Oct 1892 | , Ohio | I52435 | |
| 9 | 30 Jul 1875 | , Ohio | I52323 | |
| 10 | 25 May 1876 | , Ohio | I52412 | |
| 11 | 12 Dec 1873 | , Ohio | I52306 | |
| 12 | 26 Jan 1890 | , Ohio | I52372 | |
| 13 | 24 Feb 1866 | , Ohio | I52407 | |
| 14 | 03 Oct 1858 | , Ohio | I52258 | |
| 15 | 21 Nov 1862 | , Ohio | I52405 | |
| 16 | 07 Feb 1860 | , Ohio | I52403 | |
| 17 | 30 Jul 1867 | , Ohio | I52408 | |
| 18 | 05 May 1842 | , Ohio | I52315 | |
| 19 | 16 Mar 1861 | , Ohio | I52259 | |
| 20 | 17 May 1897 | , Ohio | I52381 | |
| 21 | 05 Jan 1867 | , Ohio | I52283 | |
| 22 | 30 Mar 1871 | , Ohio | I52410 | |
| 23 | 26 Jul 1912 | , Ohio | I52442 | |
| 24 | Abt 1905 | , Ohio | I52384 | |
| 25 | 06 Oct 1864 | , Ohio | I52406 | |
| 26 | 22 Nov 1871 | , Ohio | I52298 | |
| 27 | 06 Feb 1874 | , Ohio | I52411 | |
| 28 | 21 Jun 1861 | , Ohio | I52404 | |
| 29 | 24 Oct 1838 | , Ohio | I52316 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Feb 1855 | , Ohio | I52334 | |
| 2 | Abt 1860 | , Ohio | I52258 | |
