, York County, Virginia
Latitude: 37.2103925, Longitude: -76.3868797
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Bates, John | 1655 | , York County, Virginia | I41354 | 
| 2 |  Bates, John | 1685 | , York County, Virginia | I41955 | 
| 3 |  Bates, John | Abt 1717 | , York County, Virginia | I41376 | 
Died
		
                Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Bates, John | 1720 | , York County, Virginia | I41354 | 
| 2 |  Bates, John | 15 Jul 1723 | , York County, Virginia | I41955 | 
| 3 |  Winston, Elizabeth | 30 Mar 1661 | , York County, Virginia | I41360 | 
