,Pike County, Indiana
Latitude: 38.4110583, Longitude: -87.2618328
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Harper, Lula E. | 15 Jul 1873 | ,Pike County, Indiana | I61180 | 
| 2 |  Stewart, Mabel | 1896 | ,Pike County, Indiana | I60962 | 
| 3 |  Wolven, Dora Ellen "Dolly" | 02 Mar 1878 | ,Pike County, Indiana | I60927 | 
Died
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  George, Coal Miner Lonefield "Lone" Bradford | 18 Apr 1909 | ,Pike County, Indiana | I61184 | 
| 2 |  Parker, Sarah Elizabeth | 26 Feb 1901 | ,Pike County, Indiana | I60953 | 
| 3 |  Smith, Farmer Elijah Franklin | 15 Nov 1905 | ,Pike County, Indiana | I61124 | 
| 4 |  Smith, George W. | 03 Feb 1903 | ,Pike County, Indiana | I61188 | 
| 5 |  Smith, Jr. John Jefferson "Jeff" | 09 Dec 1895 | ,Pike County, Indiana | I61177 | 
