,Pike County, Indiana
Latitude: 38.4110583, Longitude: -87.2618328
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jul 1873 | ,Pike County, Indiana | I61180 | |
| 2 | 1896 | ,Pike County, Indiana | I60962 | |
| 3 | 02 Mar 1878 | ,Pike County, Indiana | I60927 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Apr 1909 | ,Pike County, Indiana | I61184 | |
| 2 | 26 Feb 1901 | ,Pike County, Indiana | I60953 | |
| 3 | 15 Nov 1905 | ,Pike County, Indiana | I61124 | |
| 4 | 03 Feb 1903 | ,Pike County, Indiana | I61188 | |
| 5 | 09 Dec 1895 | ,Pike County, Indiana | I61177 | |
