AL, USA
Birth
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c 1846 | AL, USA | I70416 | |
| 2 | 27 Jan 1921 | AL, USA | I67393 | |
| 3 | c 1827 | AL, USA | I69481 | |
| 4 | Al, USA | I70466 | ||
| 5 | 24 Dec 1826 | Al, USA | I70464 | |
| 6 | 1 Nov 1838 | AL, USA | I68160 | |
| 7 | 1850 | AL, USA | I67187 | |
| 8 | 5 Apr 1937 | AL, USA | I69080 | |
| 9 | 16 Jul 1915 | AL, USA | I69091 | |
| 10 | c 1887 | AL, USA | I69173 | |
| 11 | 26 Jul 1873 | AL, USA | I67395 | |
| 12 | May 1865 | AL, USA | I69083 | |
| 13 | c 1866 | AL, USA | I70277 | |
| 14 | c 1846 | AL, USA | I67189 | |
| 15 | c 1819 | AL, USA | I67195 | |
| 16 | c 1843 | AL, USA | I69898 | |
| 17 | c 1879 | AL, USA | I69896 | |
| 18 | 1832 | AL, USA | I68536 | |
| 19 | Jan 1870 | AL, USA | I67848 | |
| 20 | c 1847 | AL, USA | I67850 | |
| 21 | 1841 | AL, USA | I67652 | |
| 22 | c 1854 | AL, USA | I70415 | |
| 23 | c 1838 | AL, USA | I67999 | |
| 24 | Apr 1847 | AL, USA | I67977 | |
| 25 | AL, USA | I67066 | ||
| 26 | AL, USA | I67192 | ||
| 27 | May 1853 | AL, USA | I68740 | |
| 28 | 12 Aug 1820 | AL, USA | I67945 | |
| 29 | c 1825 | AL, USA | I68454 | |
| 30 | c 1859 | AL, USA | I68452 | |
| 31 | 1825 | AL, USA | I67444 | |
| 32 | 1825 | AL, UsA | I68850 | |
| 33 | c 1831 | AL, USA | I69566 | |
| 34 | 1895 | AL, USA | I68735 | |
| 35 | 1887 | AL, USA | I70445 | |
| 36 | Jan 1851 | AL, USA | I70447 | |
| 37 | 1819 | AL, USA | I68002 | |
| 38 | c 1886 | AL, USA | I69646 | |
| 39 | 2 Feb 1837 | AL, USA | I69050 | |
| 40 | c 1825 | AL, USA | I69993 | |
| 41 | c 1814 | AL, USA | I70278 | |
| 42 | 10 Jul 1838 | AL, USA | I67957 | |
| 43 | 11 May 1843 | AL, USA | I67839 | |
| 44 | AL, USA | I67961 | ||
| 45 | Feb 1857 | AL, USA | I70276 | |
| 46 | 4 Sep 1923 | AL, USA | I68733 | |
| 47 | 1819 | AL, USA | I68427 | |
| 48 | 14 May 1858 | AL, USA | I69591 | |
| 49 | 1818 | AL, USA | I67920 | |
| 50 | 1847 | AL, USA | I67190 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | AL, USA | I69567 | ||
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Jul 1914 | AL, USA | I70467 | |
| 2 | 1888 | AL, USA | I70439 | |
| 3 | 18 Jul 1959 | AL, USA | I69368 | |
| 4 | 26 Mar 1975 | AL, USA | I69091 | |
| 5 | 1923 | AL, USA | I70440 | |
| 6 | 30 May 1885 | AL, USA | I6739 | |
| 7 | AL, USA | I68002 | ||
| 8 | 11 Feb 1928 | AL, USA | I67957 | |
| 9 | 7 Feb 1908 | AL, USA | I67839 | |
| 10 | 7 Apr 1928 | AL, USA | I67840 | |
