Copiah, MS, USA
Latitude: 31.9012453, Longitude: -90.3748354
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1845 | Copiah, MS, USA | I68418 | |
| 2 | 1880 | Copiah, MS, USA | I68420 | |
| 3 | Copiah, MS, USA | I68419 | ||
| 4 | 1850 | Copiah, MS, USA | I68417 | |
Census
Matches 1 to 3 of 3
| Family |
Census |
Family ID | ||
| 1 | Smith / Price | 1830 | Copiah, MS, USA | F22881 |
| 2 | Smith / Price | 1840 | Copiah, MS, USA | F22881 |
| 3 | Smith / Ragus | 1880 | Copiah, MS, USA | F22882 |
