GA, USA
Latitude: 32.1656221, Longitude: -82.9000751
Birth
		
Matches 1 to 34 of 34
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Martha | 1794 | GA, USA | I68405 | 
| 2 |  Cato, Daniel | 30 Mar 1825 | GA, USA | I67397 | 
| 3 |  Dowdy, William H | Apr 1827 | GA, USA | I67453 | 
| 4 |  Irvin, Fannie Lou | 22 Apr 1901 | GA, USA | I69575 | 
| 5 |  Johnson, Maria | 25 Apr 1847 | GA, USA | I68123 | 
| 6 |  Lindsey, Dolphin S | c 1792 | GA, USA | I70098 | 
| 7 |  Loveless, Mose L | 2 Feb 1907 | GA, USA | I69915 | 
| 8 |  Peavy, Charles | 1778 | GA, USA | I68433 | 
| 9 |  Pitner, Eliza Ann | 8 May 1854 | GA, USA | I69807 | 
| 10 |  Pitts, William Franklin | 5 Oct 1912 | GA, USA | I68122 | 
| 11 |  Post, Amanda Elizabeth | May 1834 | GA, USA | I70094 | 
| 12 |  Post, Martha Ann | 17 Dec 1827 | GA, USA | I67027 | 
| 13 |  Post, Martin | 1803 | GA, USA | I14432 | 
| 14 |  Roberts, David P | 1836 | GA, USA | I69085 | 
| 15 |  Shoemaker, John B | c 1815 | GA, USA | I70116 | 
| 16 |  Shumake, Flemmon Bates | c 1790 | GA, USA | I70106 | 
| 17 |  Sides, Richard Elison | 1825 | GA, USA | I68493 | 
| 18 |  Skelton, Susan | 1810 | GA, USA | I67838 | 
| 19 |  Smith, Homer C | 1892 | GA, USA | I69574 | 
| 20 |  Smith, Jesse | 1800 | GA, USA | I70073 | 
| 21 |  Smith, John G | 31 Aug 1830 | GA, USA | I69589 | 
| 22 |  Smith, Mahala | 1810 | GA, USA | I67081 | 
| 23 |  Smith, Stephen | 1810 | GA, USA | I68849 | 
| 24 |  Smith, William | c 1804 | GA, USA | I69761 | 
| 25 |  Smith, William M | 1848 | GA, USA | I68739 | 
| 26 |  Smith, William M H | GA, USA | I69744 | |
| 27 |  Smith, William Martin Harless | 1832 | GA, USA | I68406 | 
| 28 |  Steele, Nancy Adlina | 3 Apr 1849 | GA, USA | I69120 | 
| 29 |  Walden, Amanda M | 1834 | GA, USA | I68407 | 
| 30 |  Walden, Amanda M | 1834 | GA, USA | I69745 | 
| 31 |  Watson, Nathaniel | c 1812 | GA, USA | I67235 | 
| 32 |  Watson, Sarah | c 1842 | GA, USA | I67234 | 
| 33 |  Wilkerson, Mary Ann | 1793 | GA, USA | I70366 | 
| 34 |  Wilson, George Washington | GA, USA | I69830 | |
Died
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Alexander, Smith | 1870 | GA, UsA | I70437 | 
| 2 |  Dowdy, William L | 1870 | GA, USA | I69521 | 
| 3 |  Henderson, George Washington | 1887 | GA, USA | I70441 | 
| 4 |  Smith, Mary Elizabeth | 1903 | GA, USA | I70442 | 
| 5 |  Stephens, Nancy Ann | 1880 | GA, USA | I70438 | 
