Homestead, Dade County, Florida
Birth
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Homestead, Dade County, Florida | I7985 | ||
| 2 | I7984 | |||
| 3 | Homestead, Dade County, Florida | I7988 | ||
| 4 | I7987 | |||
| 5 | I7986 | |||
| 6 | I7950 | |||
| 7 | I7955 | |||
| 8 | Homestead, Dade County, Florida | I8043 | ||
| 9 | Homestead, Dade County, Florida | I7983 | ||
| 10 | Homestead, Dade County, Florida | I7991 | ||
| 11 | I7990 | |||
| 12 | I8034 | |||
| 13 | I7953 | |||
| 14 | I7952 | |||
Married
		
                Matches 1 to 6 of 6
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | BARNETT / HALL | F2759 | ||
| 2 | BOATFIELD / HALL | F2760 | ||
| 3 | BROWN / HARTLEY | F2755 | ||
| 4 | LOGSDON / ZELMAN | F2756 | ||
| 5 | MOSLEY / HALL | F2761 | ||
| 6 | ZELMAN / HARTLEY | F2757 | ||
