KY, USA
Latitude: 37.8393332, Longitude: -84.2700179
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c 1895 | KY, USA | I69295 | |
| 2 | c 1818 | KY, USA | I70335 | |
| 3 | 1802 | KY, USA | I13329 | |
| 4 | c 1882 | KY, USA | I68358 | |
| 5 | 4 Jul 1933 | KY, USA | I16289 | |
| 6 | c 1858 | KY, USA | I67230 | |
| 7 | c 1861 | KY, USA | I68244 | |
| 8 | Dec 1853 | KY, USA | I68360 | |
| 9 | c 1813 | KY, USA | I70345 | |
| 10 | c 1875 | KY, USA | I69214 | |
| 11 | c 1812 | KY, USA | I67459 | |
| 12 | 20 Nov 1814 | KY, USA | I67553 | |
| 13 | 28 Apr 1833 | KY, USA | I67342 | |
| 14 | c 1791 | KY, USA | I70336 | |
| 15 | 1811 | KY, USA | I70340 | |
| 16 | 1805 | KY, USA | I67339 | |
| 17 | 1809 | KY, USA | I69506 | |
| 18 | c 1811 | KY, USA | I69640 | |
| 19 | 1825 | KY, USA | I70028 | |
| 20 | 1815 | KY, USA | I69483 | |
| 21 | c 1844 | KY, USA | I68484 | |
| 22 | 1846 | KY, USA | I68827 | |
| 23 | 30 Nov 1871 | KY, USA | I67829 | |
| 24 | 30 Nov 1871 | KY, USA | I68825 | |
| 25 | c 1811 | KY, USA | I69419 | |
| 26 | Apr 1853 | KY, USA | I68128 | |
| 27 | Nov 1875 | KY, USA | I68481 | |
| 28 | c 1829 | KY, USA | I68483 | |
| 29 | c 1824 | KY, USA | I69022 | |
| 30 | 27 Jun 1813 | KY, USA | I69957 | |
| 31 | c 1817 | KY, USA | I69420 | |
| 32 | 1800 | KY, USA | I68521 | |
| 33 | 1814 | KY, USA | I67901 | |
| 34 | 1 Jan 1865 | KY, USA | I69943 | |
| 35 | 1903 | KY, USA | I69218 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1837 | KY, USA | I14959 | |
