LUBBOCK, LUBBOCK COUNTY, TX
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10931 | |||
| 2 | I10855 | |||
| 3 | I11554 | |||
| 4 | I10890 | |||
| 5 | I11013 | |||
| 6 | I10435 | |||
| 7 | 13 Apr 1940 | LUBBOCK, LUBBOCK COUNTY, TX | I10919 | |
| 8 | I11544 | |||
| 9 | I10646 | |||
| 10 | I2318 | |||
| 11 | I10655 | |||
| 12 | I10654 | |||
| 13 | I11532 | |||
| 14 | I10715 | |||
| 15 | I10719 | |||
| 16 | I2371 | |||
| 17 | I10702 | |||
| 18 | I10703 | |||
| 19 | I11542 | |||
| 20 | I10898 | |||
| 21 | I10900 | |||
| 22 | I10992 | |||
| 23 | I10993 | |||
| 24 | I10996 | |||
| 25 | I10652 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 02 Mar 1927 | LUBBOCK, LUBBOCK COUNTY, TX | I10696 | |
