LUBBOCK, TX
Birth
		
Matches 1 to 26 of 26
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  BOYD, BLAIR JEFFREY | I11556 | ||
| 2 |  BOYD, BLAKE JARED | I11555 | ||
| 3 |  BOYD, BOBBY JOE | I11557 | ||
| 4 |  BRADLEY, CAROLYN JEAN | I14380 | ||
| 5 |  BRADLEY, LANA RUE | I14391 | ||
| 6 |  Brown, William Scott | I36897 | ||
| 7 |  DE PAUW, JAMES MARTIN | I10891 | ||
| 8 |  DE PAUW, JOHN DAVID | I10892 | ||
| 9 |  DILBECK, REBECCA LYNN | I11014 | ||
| 10 |  HALL, Henry Pearson | I7957 | ||
| 11 |  JORDAN, TONI GAIL | I10648 | ||
| 12 |  KLEINECKE, RUTH ANN | I6562 | ||
| 13 |  KOVACH, EUGENE AUGUST | I10730 | ||
| 14 |  MCLARTY, ALEXANDER DAVIS | I10720 | ||
| 15 |  McLarty, Carlton Clarence | I10718 | ||
| 16 |  MCLARTY, ELLEN | I10705 | ||
| 17 |  MCLARTY, KEELEY SABIN | I10723 | ||
| 18 |  MCLARTY, LYNN | I10704 | ||
| 19 |  MCLARTY, MATTHEW GIBBS | I10721 | ||
| 20 |  MCMILLAN, JAMISON BLANE | I11541 | ||
| 21 |  PINKSTON, LESLIE CAROL | I10859 | ||
| 22 |  Sides, Bailey Brianne | I51767 | ||
| 23 |  Sides, Kaitlyn | I51766 | ||
| 24 |  Sides, Robert Wayne | I51755 | ||
| 25 |  Sides, Steven Wynn | I51756 | ||
| 26 |  SMITH, KATHRYN JEAN | I10722 | ||
Died
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Bilberry, Henry | 15 Jun 1943 | LUBBOCK, TX | I14284 | 
Married
		
                Matches 1 to 6 of 6
| Family   | Married   | Family ID | ||
| 1 | Bates / GOEBEL | F4354 | ||
| 2 | BROWN / OGLE | F6133 | ||
| 3 | Kerns / MACKEY | F4367 | ||
| 4 | KOVACH / MCLARTY | F3813 | ||
| 5 | PINKSTON / ALEXANDER | F3857 | ||
| 6 | Salmon / Bates | F2644 | ||
