Montgomery Co, NC
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1820 | Montgomery Co, NC | I35549 |
2 | ![]() | 1820 | Montgomery Co, NC | I35414 |
3 | ![]() | 07 Feb 1835 | Montgomery Co, NC | I35420 |
4 | ![]() | 11 Jan 1839 | Montgomery Co, NC | I36799 |
5 | ![]() | 13 May 1837 | Montgomery Co, NC | I35454 |
6 | ![]() | 15 Jan 1849 | Montgomery Co, NC | I28102 |
7 | ![]() | 1781 | Montgomery Co, NC | I10156 |
8 | ![]() | 16 Jan 1830 | Montgomery Co, NC | I19536 |
9 | ![]() | 1820 | Montgomery Co, NC | I32401 |
10 | ![]() | 1809 | Montgomery Co, NC | I28635 |
11 | ![]() | 24 Aug 1837 | Montgomery Co, NC | I35446 |
12 | ![]() | 1831 | Montgomery Co, NC | I35443 |
13 | ![]() | 1832 | Montgomery Co, NC | I35531 |
14 | ![]() | 13 Dec 1828 | Montgomery Co, NC | I26272 |
15 | ![]() | Jan 1830 | Montgomery Co, NC | I26267 |
16 | ![]() | 24 Nov 1830 | Montgomery Co, NC | I12973 |
17 | ![]() | 1830 | Montgomery Co, NC | I12977 |
18 | ![]() | 28 Jan 1840 | Montgomery Co, NC | I35447 |
19 | ![]() | 10 Jul 1826 | Montgomery Co, NC | I35380 |
20 | ![]() | 22 Dec 1828 | Montgomery Co, NC | I11304 |
21 | ![]() | Apr 1809 | Montgomery Co, NC | I28116 |
22 | ![]() | 17 Jul 1834 | Montgomery Co, NC | I11310 |
23 | ![]() | 27 Dec 1825 | Montgomery Co, NC | I6355 |
24 | ![]() | 05 Jul 1839 | Montgomery Co, NC | I35388 |
25 | ![]() | 14 Oct 1837 | Montgomery Co, NC | I3812 |
26 | ![]() | 12 Mar 1820 | Montgomery Co, NC | I3790 |
27 | ![]() | 27 Nov 1823 | Montgomery Co, NC | I35610 |
28 | ![]() | 17 Jan 1832 | Montgomery Co, NC | I11311 |
29 | ![]() | Dec 1848 | Montgomery Co, NC | I35522 |
30 | ![]() | 28 Dec 1831 | Montgomery Co, NC | I35402 |
31 | ![]() | 1828 | Montgomery Co, NC | I35651 |
32 | ![]() | 1800 | Montgomery Co, NC | I5444 |
33 | ![]() | 04 Apr 1827 | Montgomery Co, NC | I3734 |
34 | ![]() | 23 Oct 1824 | Montgomery Co, NC | I28662 |
35 | ![]() | 07 Jul 1802 | Montgomery Co, NC | I35329 |
36 | ![]() | 1807 | Montgomery Co, NC | I28636 |
37 | ![]() | 02 Jun 1815 | Montgomery Co, NC | I28114 |
38 | ![]() | 04 Apr 1824 | Montgomery Co, NC | I7332 |
39 | ![]() | 20 Jun 1835 | Montgomery Co, NC | I35532 |
40 | ![]() | Abt 1799 | Montgomery Co, NC | I3701 |
41 | ![]() | 1822 | Montgomery Co, NC | I1571 |
42 | ![]() | Abt 1821 | Montgomery Co, NC | I8957 |
43 | ![]() | 29 Dec 1841 | Montgomery Co, NC | I35421 |
44 | ![]() | 20 Oct 1811 | Montgomery Co, NC | I35670 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1831 | Montgomery Co, NC | I28121 |