New Albany, Floyd, IN, USA
Latitude: 38.2856247, Longitude: -85.8241312
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Aug 1879 | New Albany, Floyd, IN, USA | I70310 | |
| 2 | 11 May 1911 | New Albany, Floyd, IN, USA | I69211 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Apr 1882 | New Albany, Floyd, IN, USA | I70294 | |
| 2 | 12 Aug 1937 | New Albany, Floyd, IN, USA | I70298 | |
Divorced
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | King / Maistisson | 16 Oct 1902 | New Albany, Floyd, IN, USA | F23720 |
Census
Matches 1 to 10 of 10
| Family |
Census |
Family ID | ||
| 1 | Johnson / Bowen | 1900 | New Albany, Floyd, IN, USA | F23726 |
| 2 | Johnson / Bowen | 1910 | New Albany, Floyd, IN, USA | F23726 |
| 3 | King / Bowen | 1860 | New Albany, Floyd, IN, USA | F23711 |
| 4 | King / Bowen | 1870 | New Albany, Floyd, IN, USA | F23711 |
| 5 | King / Bowen | 1880 | New Albany, Floyd, IN, USA | F23711 |
| 6 | King / Maistisson | 1910 | New Albany, Floyd, IN, USA | F23232 |
| 7 | King / Turley | 1850 | New Albany, Floyd, IN, USA | F23712 |
| 8 | King / Turley | 1860 | New Albany, Floyd, IN, USA | F23712 |
| 9 | Masterson / Spinner | 1900 | New Albany, Floyd, IN, USA | F23713 |
| 10 | Masterson / Spinner | 1940 | New Albany, Floyd, IN, USA | F23713 |
