Orange, Orange, VA, USA
Latitude: 38.2454106, Longitude: -78.1108342
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Aug 1780 | Orange, Orange, VA, USA | I15365 | |
| 2 | 25 Apr 1785 | Orange, Orange, VA, USA | I15368 | |
| 3 | 19 Feb 1787 | Orange, Orange, VA, USA | I15364 | |
| 4 | 15 Oct 1744 | Orange, Orange, VA, USA | I67644 | |
| 5 | 1745 | Orange, Orange, VA, USA | I67645 | |
| 6 | 23 Dec 1720 | Orange, Orange, VA, USA | I15982 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Oct 1799 | Orange, Orange, VA, USA | I14940 | |
| 2 | 1760 | Orange, Orange, VA, USA | I70572 | |
| 3 | 26 May 1800 | Orange, Orange, VA, USA | I15982 | |
