PA
Birth
Matches 1 to 50 of 96
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | PA | I57768 | ||
| 2 | 1808 | PA | I63157 | |
| 3 | Apr 1861 | PA | I57835 | |
| 4 | Abt 1846 | PA | I57833 | |
| 5 | Abt 1851 | PA | I64569 | |
| 6 | PA | I57767 | ||
| 7 | 1836 | PA | I6326 | |
| 8 | 1772 | PA | I5232 | |
| 9 | Abt 1757 | PA | I6126 | |
| 10 | 09 Jul 1749 | PA | I64338 | |
| 11 | 1745 | PA | I17528 | |
| 12 | 1800 | PA | I39398 | |
| 13 | I1691 | |||
| 14 | I1669 | |||
| 15 | Apr 1836 | PA | I21630 | |
| 16 | I1657 | |||
| 17 | I1680 | |||
| 18 | 1802 | PA | I44596 | |
| 19 | Between 1800 and 1810 | PA | I41989 | |
| 20 | Abt 1745 | PA | I66711 | |
| 21 | 1748 | PA | I5022 | |
| 22 | 1748 | PA | I16925 | |
| 23 | 1740 | PA | I16921 | |
| 24 | 17 Oct 1758 | PA | I5066 | |
| 25 | 1756 | PA | I5077 | |
| 26 | 1742 | PA | I16923 | |
| 27 | 11 Oct 1867 | PA | I1724 | |
| 28 | 11 Apr 1887 | PA | I1646 | |
| 29 | 12 Jan 1924 | PA | I2480 | |
| 30 | 14 Apr 1901 | PA | I1813 | |
| 31 | PA | I20966 | ||
| 32 | c 1861 | PA | I68593 | |
| 33 | 11 Mar 1764 | PA | I9418 | |
| 34 | 15 Nov 1858 | PA | I892 | |
| 35 | 31 Mar 1896 | PA | I2380 | |
| 36 | Feb 1849 | PA | I57772 | |
| 37 | Abt 1756 | PA | I53346 | |
| 38 | Abt 1753 | PA | I53345 | |
| 39 | Abt 1840 | PA | I30424 | |
| 40 | Sep 1833 | PA | I67260 | |
| 41 | 1779 | PA | I26310 | |
| 42 | Abt 1832 | PA | I60110 | |
| 43 | Abt 1890 | PA | I64574 | |
| 44 | Abt 1896 | PA | I64591 | |
| 45 | Abt 1825 | PA | I63153 | |
| 46 | Abt 1873 | PA | I13799 | |
| 47 | PA | I62465 | ||
| 48 | Abt 1832 | PA | I6324 | |
| 49 | Abt 1840 | PA | I25975 | |
| 50 | 1763 | PA | I19416 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1920 | PA | I6203 | |
| 2 | Abt 1755 | PA | I51699 | |
| 3 | 23 Mar 1852 | PA | I28585 | |
| 4 | 1800 | PA | I9569 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Bates / Moore | 04 Feb 1803 | PA | F6675 |
| 2 | Derr / Muss | 1756 | PA | F8520 |
| 3 | Flatt / ?? | Abt 1774 | PA | F2088 |
| 4 | Leib / ?? | PA | F9906 | |
