PA, USA
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c 1834 | PA, USA | I68671 | |
| 2 | c 1849 | PA, USA | I68375 | |
| 3 | c 1828 | PA, USA | I67374 | |
| 4 | 1727 | PA, USA | I67020 | |
| 5 | c 1832 | PA, USA | I68635 | |
| 6 | 1735 | PA, USA | I67021 | |
| 7 | 1750 | PA, USA | I68366 | |
| 8 | 20 Mar 1778 | PA, USA | I67746 | |
| 9 | c 1900 | PA, USA | I68686 | |
| 10 | c 1839 | PA, USA | I69991 | |
| 11 | 22 Mar 1825 | PA, USA | I70585 | |
| 12 | 3 Oct 1823 | PA, USA | I70584 | |
| 13 | c 1878 | PA, USA | I69725 | |
| 14 | 14 Sep 1896 | PA, USA | I68798 | |
| 15 | c 1838 | PA, USA | I68636 | |
| 16 | c 1929 | PA, USA | I68665 | |
| 17 | 1785 | PA, USA | I67016 | |
| 18 | 22 Sep 1813 | PA, USA | I67332 | |
| 19 | 9 Jun 1875 | PA, USA | I69169 | |
| 20 | Aug 1871 | PA, USA | I69244 | |
| 21 | c 1838 | PA, USA | I67243 | |
| 22 | c 1800 | PA, USA | I67245 | |
| 23 | 1822 | PA, USA | I68693 | |
| 24 | c 1835 | PA, USA | I68659 | |
| 25 | c 1868 | PA, USA | I68657 | |
| 26 | c 1799 | PA, USA | I68661 | |
| 27 | 2 Jul 1800 | PA, USA | I70608 | |
| 28 | c 1928 | PA, USA | I68634 | |
| 29 | Oct 1855 | PA, USA | I68592 | |
| 30 | May 1854 | PA, USA | I68376 | |
| 31 | 1926 | PA, USA | I68664 | |
| 32 | Feb 1870 | PA, USA | I69243 | |
| 33 | 1751 | PA, USA | I67284 | |
| 34 | 1690 | PA, USA | I67172 | |
| 35 | 28 Oct 1909 | PA, USA | I69978 | |
| 36 | 1860 | PA, USA | I68926 | |
| 37 | c 1886 | PA, USA | I15183 | |
| 38 | c 1809 | PA, USA | I68680 | |
| 39 | 1740 | PA, USA | I69697 | |
