PULASKI CO, VA
Latitude: 37.0478982, Longitude: -80.77979349999998
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1829 | PULASKI CO, VA | I21982 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Sep 1867 | PULASKI CO, VA | I3463 | |
| 2 | 1910 | PULASKI CO, VA | I21981 | |
| 3 | 30 Jul 1853 | PULASKI CO, VA | I22004 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Carper / Godbey | 06 May 1840 | PULASKI CO, VA | F7617 |
| 2 | Miller / Godbey | 02 Dec 1845 | PULASKI CO, VA | F7616 |
| 3 | Whitt / Haley | 26 Nov 1863 | PULASKI CO, VA | F6748 |
| 4 | Whitt / Meiller | 11 Sep 1847 | PULASKI CO, VA | F7625 |
