Ripley, Tippah, MS, USA
Latitude: 34.7298181, Longitude: -88.9506181
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Aug 1924 | Ripley, Tippah, MS, USA | I68767 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Sep 1918 | Ripley, Tippah, MS, USA | I69394 | |
Census
Matches 1 to 7 of 7
| Family |
Census |
Family ID | ||
| 1 | Cross / Smith | 1870 | Ripley, Tippah, MS, USA | F22159 |
| 2 | Hosch / Smith | 1870 | Ripley, Tippah, MS, USA | F22169 |
| 3 | Scott / | 1870 | Ripley, Tippah, MS, USA | F22180 |
| 4 | Smith / Jamieson | 1870 | Ripley, Tippah, MS, USA | F23309 |
| 5 | Smith / Scott | 1870 | Ripley, Tippah, MS, USA | F22163 |
| 6 | Smith / Ticer | 1870 | Ripley, Tippah, MS, USA | F23310 |
| 7 | Smith / Ticer | 1880 | Ripley, Tippah, MS, USA | F23310 |
