Rockcastle County, Kentucky
Birth
Matches 1 to 50 of 171
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I43433 | |||
| 2 | I43408 | |||
| 3 | I43181 | |||
| 4 | 22 Nov 1922 | Rockcastle County, Kentucky | I43407 | |
| 5 | I43652 | |||
| 6 | I43434 | |||
| 7 | I43098 | |||
| 8 | 1842 | Rockcastle County, Kentucky | I43245 | |
| 9 | Abt 1855 | Rockcastle County, Kentucky | I43719 | |
| 10 | Abt 1851 | Rockcastle County, Kentucky | I43718 | |
| 11 | Abt 1845 | Rockcastle County, Kentucky | I43716 | |
| 12 | 1852 | Rockcastle County, Kentucky | I43321 | |
| 13 | Abt 1856 | Rockcastle County, Kentucky | I43720 | |
| 14 | Abt 1848 | Rockcastle County, Kentucky | I43717 | |
| 15 | 14 Aug 1858 | Rockcastle County, Kentucky | I43721 | |
| 16 | 30 Dec 1868 | Rockcastle County, Kentucky | I43373 | |
| 17 | 1881 | Rockcastle County, Kentucky | I43797 | |
| 18 | 20 Dec 1876 | Rockcastle County, Kentucky | I43743 | |
| 19 | Abt 1833 | Rockcastle County, Kentucky | I43729 | |
| 20 | Abt 1891 | Rockcastle County, Kentucky | I42952 | |
| 21 | 1886 | Rockcastle County, Kentucky | I42903 | |
| 22 | 10 Jan 1849 | Rockcastle County, Kentucky | I43696 | |
| 23 | Abt 1900 | Rockcastle County, Kentucky | I42957 | |
| 24 | 1891 | Rockcastle County, Kentucky | I43838 | |
| 25 | I43046 | |||
| 26 | I43049 | |||
| 27 | 1861 | Rockcastle County, Kentucky | I43298 | |
| 28 | 04 Jan 1866 | Rockcastle County, Kentucky | I43739 | |
| 29 | 20 Feb 1873 | Rockcastle County, Kentucky | I43374 | |
| 30 | 02 Aug 1882 | Rockcastle County, Kentucky | I42904 | |
| 31 | 19 Sep 1872 | Rockcastle County, Kentucky | I43741 | |
| 32 | 30 Jul 1861 | Rockcastle County, Kentucky | I43738 | |
| 33 | 1898 | Rockcastle County, Kentucky | I43841 | |
| 34 | I43050 | |||
| 35 | Abt 1902 | Rockcastle County, Kentucky | I42958 | |
| 36 | 24 Aug 1900 | Rockcastle County, Kentucky | I43842 | |
| 37 | 1895 | Rockcastle County, Kentucky | I43802 | |
| 38 | 1875 | Rockcastle County, Kentucky | I44368 | |
| 39 | Abt 1884 | Rockcastle County, Kentucky | I43746 | |
| 40 | 1885 | Rockcastle County, Kentucky | I43798 | |
| 41 | 11 Apr 1847 | Rockcastle County, Kentucky | I43695 | |
| 42 | 1829 | Rockcastle County, Kentucky | I43727 | |
| 43 | 1875 | Rockcastle County, Kentucky | I43758 | |
| 44 | 20 May 1870 | Rockcastle County, Kentucky | I43740 | |
| 45 | I43048 | |||
| 46 | 01 Mar 1883 | Rockcastle County, Kentucky | I43745 | |
| 47 | Abt 1880 | Rockcastle County, Kentucky | I43744 | |
| 48 | Abt 1888 | Rockcastle County, Kentucky | I42951 | |
| 49 | 06 Dec 1876 | Rockcastle County, Kentucky | I42887 | |
| 50 | Abt 1897 | Rockcastle County, Kentucky | I42955 | |
Died
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1918 | Rockcastle County, Kentucky | I43373 | |
| 2 | 08 May 1894 | Rockcastle County, Kentucky | I42904 | |
| 3 | Rockcastle County, Kentucky | I43842 | ||
| 4 | 07 Jul 1876 | Rockcastle County, Kentucky | I44368 | |
| 5 | 1880 | Rockcastle County, Kentucky | I43757 | |
| 6 | 16 Apr 1898 | Rockcastle County, Kentucky | I42861 | |
| 7 | 1900 | Rockcastle County, Kentucky | I42915 | |
| 8 | 1938 | Rockcastle County, Kentucky | I44367 | |
| 9 | 01 Jun 1940 | Rockcastle County, Kentucky | I43261 | |
| 10 | 30 Mar 1888 | Rockcastle County, Kentucky | I42862 | |
| 11 | 1917 | Rockcastle County, Kentucky | I42883 | |
| 12 | 1944 | Rockcastle County, Kentucky | I43169 | |
| 13 | 28 Jul 1944 | Rockcastle County, Kentucky | I42982 | |
| 14 | Rockcastle County, Kentucky | I43136 | ||
| 15 | 18 Mar 1891 | Rockcastle County, Kentucky | I43369 | |
| 16 | 1938 | Rockcastle County, Kentucky | I43038 | |
| 17 | Aft 1850 | Rockcastle County, Kentucky | I42929 | |
| 18 | 30 Jan 1924 | Rockcastle County, Kentucky | I43236 | |
| 19 | 15 Jun 1913 | Rockcastle County, Kentucky | I43370 | |
| 20 | 1881 | Rockcastle County, Kentucky | I42948 | |
| 21 | 29 May 1911 | Rockcastle County, Kentucky | I43125 | |
| 22 | Rockcastle County, Kentucky | I43196 | ||
| 23 | 27 Feb 1918 | Rockcastle County, Kentucky | I43885 | |
| 24 | 25 Apr 1906 | Rockcastle County, Kentucky | I43246 | |
| 25 | 09 Aug 1942 | Rockcastle County, Kentucky | I43784 | |
| 26 | 09 Jul 1900 | Rockcastle County, Kentucky | I43884 | |
| 27 | 1932 | Rockcastle County, Kentucky | I44020 | |
| 28 | 1927 | Rockcastle County, Kentucky | I44017 | |
| 29 | 1934 | Rockcastle County, Kentucky | I44021 | |
| 30 | 28 Sep 1928 | Rockcastle County, Kentucky | I43003 | |
| 31 | 04 Feb 1917 | Rockcastle County, Kentucky | I43002 | |
| 32 | 09 Jan 1917 | Rockcastle County, Kentucky | I43170 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Rockcastle County, Kentucky | I43374 | ||
| 2 | Rockcastle County, Kentucky | I5082 | ||
