Rowan Co, NC, USA
Latitude: 35.6303455, Longitude: -80.5438450
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1762 | Rowan Co, NC, USA | I67022 | |
| 2 | 1752 | Rowan Co, NC, USA | I67175 | |
| 3 | 13 Jan 1771 | Rowan Co, NC, USA | I67352 | |
| 4 | 17 Jun 1785 | Rowan Co, NC, USA | I67025 | |
| 5 | 1793 | Rowan Co, NC, USA | I70140 | |
| 6 | 1784 | Rowan Co, NC, USA | I67024 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Aug 1803 | Rowan Co, NC, USA | I67020 | |
| 2 | 1 Aug 1822 | Rowan Co, NC, USA | I67021 | |
| 3 | 3 Aug 1815 | Rowan Co, NC, USA | I67350 | |
| 4 | 1793 | Rowan Co, NC, USA | I70144 | |
