SC, USA
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c 1776 | SC, USA | I67966 | |
| 2 | 1823 | SC, USA | I69565 | |
| 3 | 1809 | SC, USA | I70195 | |
| 4 | c 1818 | SC, USA | I70279 | |
| 5 | 10 Sep 1830 | SC, USA | I68506 | |
| 6 | 1801 | SC, USA | I66977 | |
| 7 | 1785 | SC, USA | I67764 | |
| 8 | 1754 | SC, USA | I67696 | |
| 9 | 19 Nov 1833 | SC, USA | I67398 | |
| 10 | 1812 | SC, USA | I68001 | |
| 11 | 1807 | SC, USA | I67995 | |
| 12 | 1808 | SC, USA | I67979 | |
| 13 | c 1798 | SC, USA | I67963 | |
| 14 | 1790 | SC, USA | I68085 | |
| 15 | 6 Oct 1822 | SC, USA | I68556 | |
| 16 | 1804 | SC, USA | I67500 | |
| 17 | 1804 | SC, USA | I70551 | |
| 18 | 1810 | SC, USA | I67400 | |
| 19 | 5 Jan 1806 | SC, USA | I66957 | |
| 20 | 18 Jun 1800 | SC, USA | I67138 | |
| 21 | 1795 | SC, USA | I69609 | |
| 22 | 1798 | SC, USA | I67499 | |
| 23 | 1798 | SC, USA | I70066 | |
| 24 | 15 Nov 1820 | SC, USA | I68555 | |
| 25 | c 1832 | SC, USA | I69611 | |
| 26 | 12 Oct 1804 | SC, USA | I67349 | |
| 27 | 1753 | SC, USA | I68464 | |
| 28 | SC, USA | I68020 | ||
| 29 | SC, USA | I67962 | ||
| 30 | 1810 | SC, USA | I6739 | |
| 31 | c 1801 | SC, USA | I70108 | |
| 32 | Aug 1829 | SC, USA | I70095 | |
| 33 | 1817 | SC, USA | I69564 | |
| 34 | 11 Mar 1812 | SC, USA | I69763 | |
| 35 | 23 Jun 1740 | SC, USA | I66870 | |
| 36 | 1795 | SC, USA | I68417 | |
| 37 | 3 Jun 1811 | SC, USA | I68317 | |
| 38 | c 1820 | SC, USA | I67191 | |
| 39 | c 1770 | SC, USA | I67904 | |
| 40 | Jan 1822 | SC, USA | I67959 | |
| 41 | 1786 | SC, USA | I67287 | |
| 42 | 23 Jun 1815 | SC, USA | I70091 | |
| 43 | SC, USA | I69833 | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | SC, USA | I67764 | ||
| 2 | 1 Mr 1846 | SC, USA | I68541 | |
