Shade Township, Somerset, PA, USA
Latitude: 40.1172049, Longitude: -78.8609122
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Apr 1770 | Shade Township, Somerset, PA, USA | I67302 | |
| 2 | 25 Jan 1770 | Shade Township, Somerset, PA, USA | I67303 | |
| 3 | 9 Jul 1735 | Shade Township, Somerset, PA, USA | I67312 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Aug 1866 | Shade Township, Somerset, PA, USA | I67262 | |
| 2 | 15 Nov 1837 | Shade Township, Somerset, PA, USA | I67302 | |
| 3 | 22 Aug 1849 | Shade Township, Somerset, PA, USA | I67301 | |
| 4 | 12 Apr 1798 | Shade Township, Somerset, PA, USA | I67304 | |
| 5 | 25 Jan 1829 | Shade Township, Somerset, PA, USA | I67303 | |
| 6 | 6 Feb 1815 | Shade Township, Somerset, PA, USA | I67312 | |
| 7 | 20 Feb 1826 | Shade Township, Somerset, PA, USA | I67305 | |
