TN, USA
Birth
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c 1817 | TN, USA | I69762 |
2 | ![]() | c 1830 | TN, USA | I66889 |
3 | ![]() | 1 Nov 1847 | TN, USA | I68178 |
4 | ![]() | c 1845 | TN, USA | I68841 |
5 | ![]() | 1808 | TN, USA | I68189 |
6 | ![]() | c 1890 | TN, USA | I68183 |
7 | ![]() | 1825 | TN, USA | I68187 |
8 | ![]() | Jun 1865 | TN, USA | I67967 |
9 | ![]() | c 1790 | TN, USA | I67755 |
10 | ![]() | 1798 | TN, USA | I67951 |
11 | ![]() | 13 Sep 1869 | TN, USA | I67798 |
12 | ![]() | 28 Oct 1886 | TN, USA | I69122 |
13 | ![]() | 28 Dec 1821 | TN, USA | I68251 |
14 | ![]() | c 1887 | TN, USA | I68389 |
15 | ![]() | 28 Oct 1853 | TN, USA | I68081 |
16 | ![]() | c 1870 | TN, USA | I69064 |
17 | ![]() | Jun 1853 | TN, USA | I70580 |
18 | ![]() | 18 Dec 1859 | TN, USA | I13750 |
19 | ![]() | 1888 | TN, USA | I4100 |
20 | ![]() | c 1854 | TN, USA | I6139 |
21 | ![]() | c 1818 | TN, USA | I17359 |
22 | ![]() | 1779 | TN, USA | I68165 |
23 | ![]() | 18 Feb 1822 | TN, USA | I68725 |
24 | ![]() | 1855 | TN, USA | I6343 |
25 | ![]() | 1870 | TN, USA | I69065 |
26 | ![]() | 1796 | TN, USA | I67950 |
27 | ![]() | 25 Mar 1811 | TN, USA | I69723 |
28 | ![]() | c 1824 | TN, USA | I68741 |
29 | ![]() | 1854 | TN, USA | I68627 |
30 | ![]() | c 1806 | TN, USA | I67355 |
31 | ![]() | 1788 | TN, USA | I69382 |
32 | ![]() | 1815 | TN, USA | I69380 |
33 | ![]() | 2 May 1841 | TN, USA | I12685 |
34 | ![]() | 3 Aug 1847 | TN, USA | I70013 |
35 | ![]() | 1820 | TN, USA | I70006 |
36 | ![]() | 8 May 1823 | TN, USA | I70007 |
37 | ![]() | 1802 | TN, USA | I66890 |
38 | ![]() | 28 Jul 1826 | TN, USA | I66899 |
39 | ![]() | Abt 1872 | TN, USA | I62459 |
40 | ![]() | 1911 | TN, USA | I66897 |
41 | ![]() | 1824 | TN, USA | I68728 |
42 | ![]() | 4 Nov 1839 | TN, USA | I66900 |
43 | ![]() | 1817 | TN, USA | I67290 |
44 | ![]() | Mar 1876 | TN, USA | I66848 |
45 | ![]() | c 1852 | TN, USA | I69020 |
46 | ![]() | 1 Apr 1849 | TN, USA | I67256 |
47 | ![]() | 1813 | TN, USA | I69919 |
48 | ![]() | c 1829 | TN, USA | I66888 |
49 | ![]() | c 1802 | TN, USA | I3611 |
50 | ![]() | c 1864 | TN, USA | I69111 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1747 | TN, USA | I67759 |
2 | ![]() | 1870 | TN, USA | I69520 |
3 | ![]() | 1959 | TN, USA | I66894 |
4 | ![]() | 1905 | TN, USA | I67920 |
5 | ![]() | 14 Mar 1891 | TN, USA | I68407 |
6 | ![]() | 14 Mar 1891 | TN, USA | I69745 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Pike / | 1839 | TN, USA | F4505 |
2 | Sevier / Murray | 1827 | TN, USA | F23482 |