York, PA
Latitude: 39.9625984, Longitude: -76.72774500000003
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Apr 1839 | York, PA | I33529 | |
| 2 | 21 Oct 1758 | York, PA | I28125 | |
| 3 | Abt 1760 | York, PA | I28585 | |
| 4 | 05 Mar 1738 | York, PA | I28576 | |
| 5 | I51664 | |||
| 6 | I51663 | |||
| 7 | I51659 | |||
| 8 | 21 Sep 1776 | York, PA | I28591 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 08 Nov 1763 | York, PA | I28571 | |
| 2 | Bef 1807 | York, PA | I28576 | |
| 3 | 16 Aug 1855 | York, PA | I28600 | |
| 4 | 20 May 1859 | York, PA | I28591 | |
