Search Results
Matches 1 to 11 of 11 for First Name equals ALMIRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ???, ALMIRA | I4193 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | ???, ALMIRA | I12342 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Bates, Almira | I40818 | b. Abt 1842 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Bedle, Almira | I57703 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | HAWKINS, ALMIRA | I16014 | b. | Franklin County, KY | Bates-Witt-Flatt-Floyd Trees |
| 6 | HAWKINS, ALMIRA | I16020 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Lockenour, Almira | I24474 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Lockenour, Almira | I28486 | b. Abt 1842 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Simpson, Almira | I63678 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Winegar, Almira | I25541 | b. 27 Feb 1818 | Bates-Witt-Flatt-Floyd Trees | |
| 11 | WITT, ALMIRA | I5640 | Bates-Witt-Flatt-Floyd Trees |




