Search Results
Matches 1 to 13 of 13 for First Name equals EZEKIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Ezekiel | I2009 | b. | TN | Bates-Witt-Flatt-Floyd Trees |
| 2 | Bates, Ezekiel | I26725 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Bates, Ezekiel | I44589 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Bates, Ezekiel | I42423 | b. 1782 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Bates, Ezekiel | I9611 | b. 14 Oct 1794 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Craft, Ezekiel | I37224 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Hendrickson, Ezekiel | I40842 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Hendrickson, Ezekiel Sr | I40850 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Inman, Ezekiel | I61679 | b. Abt 1730 | Bates-Witt-Flatt-Floyd Trees | |
| 10 | Jennings, Ezekiel | I68890 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | RICE, EZEKIEL | I11998 | b. 1740 | CULPEPPER COUNTY, VA | Bates-Witt-Flatt-Floyd Trees |
| 12 | Smith, Ezekiel | I68137 | b. 7 Feb 1790 | Washington Co, TN, USA | Bates-Witt-Flatt-Floyd Trees |
| 13 | Smith, Ezekiel | I39717 | b. Abt 1831 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith |




